Product Catalog
Welcome to our product catalog.
Available as TotalEnergies RE:newable range (Europe). ISCC PLUS compliant from bio and bio circular feedstock.
You may also use the search bar to find your product more quickly. Click on the product name to access a detailed view of its properties and the related documents and certificates.
Refine your search
342 results
Polypropylene
Random Copolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C kJ/m² | Specific feature(s) |
---|---|---|---|---|
7232 | 1.5 | Formulated for EBM | ||
7235 | 1.5 | Formulated for IBM/ISBM | ||
PPR 3221 | 1.8 | 900 | 22 | Clarified |
PPR 3260 | 1.8 | 1000 | 7.5 | |
PPR 3255 | 2 | 1100 | 7 | |
6232 | 2 | Low extractables | ||
7238 | 2 | Formulated for IBM/ISBM - USP Class VI | ||
7450HC | 5 | Film grade with antiblock | ||
Z9450 | 5 | Film Heat Seal Layer | ||
8573 | 6.8 | Film Heat Seal Layer | ||
PPR 6288 | 8 | 950 | 6 | Antiblock, slip agent |
6575 | 8 | BOPP Surface Layer Modification | ||
PPR 6290 | 9 | 850 | Low sealing initiation temperature (SIT) | |
PPR 6298 | 9 | 850 | Low sealing initiation temperature (SIT) | |
M6571 | 9 | Metallocene PP | ||
PPR 7220 | 10 | 1200 | 5 | Clarified |
PPR 7227 | 10 | 1200 | 5.5 | Clarified, Orgaleptic sensitive application |
MR10YN9 | 10 | 950 | ||
MR10MX0 | 10 | 1250 | 5 | Outstanding transparency |
M9675 | 11 | SIT = 105 deg C | ||
M8670 | 12 | SIT = 115 deg C | ||
M8623KZ | 12 | High Clarity metallocene - Antistat | ||
PPR 9220 | 20 | 900 | 6.5 | Clarified |
3727W | 20 | USP Class VI | ||
3727WZ | 20 | Nucleated - Antistat | ||
M6823MZ | 30 | Nucleated metallocene - Antistat | ||
7823M | 30 | Clarified | ||
M8825KZ | 30 | High Clarity metallocene - Antistat | ||
MR30MC2 | 30 | 1250 | 5 | Clarified and antistatic |
PPR 10232 | 40 | 1150 | 5 | Clarified |
PPR 10231 | 40 | 1150 | 5 | Clarified |
3847MR | 45 | Clarified - UV resistant - USP Class VI | ||
3944MR | 60 | Clarified - UV resistant | ||
MR60MC2 | 60 | 1250 | 5 | Clarified and antistatic |
PPR 12232 | 80 | 1150 | 5 | Clarified |
PPR 12236 | 80 | 1150 | 5 | Clarified |
PPR 3221
Melt Index (2.16 Kg-230°C): 1.8
Flexural Modulus: 900
Izod 23°C: 22
Specific feature(s): Clarified
PPR 6288
Melt Index (2.16 Kg-230°C): 8
Flexural Modulus: 950
Izod 23°C: 6
Specific feature(s): Antiblock, slip agent
PPR 6290
Melt Index (2.16 Kg-230°C): 9
Flexural Modulus: 850
Specific feature(s): Low sealing initiation temperature (SIT)
PPR 6298
Melt Index (2.16 Kg-230°C): 9
Flexural Modulus: 850
Specific feature(s): Low sealing initiation temperature (SIT)
PPR 7220
Melt Index (2.16 Kg-230°C): 10
Flexural Modulus: 1200
Izod 23°C: 5
Specific feature(s): Clarified
PPR 7227
Melt Index (2.16 Kg-230°C): 10
Flexural Modulus: 1200
Izod 23°C: 5.5
Specific feature(s): Clarified, Orgaleptic sensitive application
MR10MX0
Melt Index (2.16 Kg-230°C): 10
Flexural Modulus: 1250
Izod 23°C: 5
Specific feature(s): Outstanding transparency
PPR 9220
Melt Index (2.16 Kg-230°C): 20
Flexural Modulus: 900
Izod 23°C: 6.5
Specific feature(s): Clarified
MR30MC2
Melt Index (2.16 Kg-230°C): 30
Flexural Modulus: 1250
Izod 23°C: 5
Specific feature(s): Clarified and antistatic
PPR 10232
Melt Index (2.16 Kg-230°C): 40
Flexural Modulus: 1150
Izod 23°C: 5
Specific feature(s): Clarified
PPR 10231
Melt Index (2.16 Kg-230°C): 40
Flexural Modulus: 1150
Izod 23°C: 5
Specific feature(s): Clarified
MR60MC2
Melt Index (2.16 Kg-230°C): 60
Flexural Modulus: 1250
Izod 23°C: 5
Specific feature(s): Clarified and antistatic
PPR 12232
Melt Index (2.16 Kg-230°C): 80
Flexural Modulus: 1150
Izod 23°C: 5
Specific feature(s): Clarified
PPR 12236
Melt Index (2.16 Kg-230°C): 80
Flexural Modulus: 1150
Izod 23°C: 5
Specific feature(s): Clarified
Impact Copolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min. | Flexural Modulus MPa | Izod 23°C KJ/m² | Izod -20°C KJ/m² | Specific feature(s) |
---|---|---|---|---|---|
PPC 1645 | 0.3 | 1700 | >50 | 7 | High Modulus (PP-HM) |
PPC 1640 | 0.3 | 1350 | >80 | 8 | |
PPC 2660 | 0.8 | 1100 | >50 | 6 | |
4170 | 0.8 | Melt strength with excellent impact properties | |||
PPC 3640 | 1.3 | 1300 | >50 | 7 | |
PPC 3660 | 1.3 | 1200 | >50 | 7 | |
PPC 3645 | 1.3 | 1400 | >50 | 9 | Nucleated, High Crystalinity |
4252 | 1.5 | Improved toughness - High melt strength | |||
PPC 3650 | 2 | 1150 | >50 | 6.5 | |
PPC 4663 | 3.5 | 1200 | 18 | 5.5 | UV-Stabilization |
PPC 4640 | 3.5 | 1350 | 25 | 6 | |
PPC 4660 | 3.5 | 1200 | 18 | 5.5 | |
4481WZ | 4.0 | Nucleated - Antistat | |||
PPC 5660 | 7 | 1200 | 10 | 5.5 | |
4524WZ | 7 | Nucleated - Antistat | |||
5571 | 7 | ||||
PPC 6742 | 8 | 1200 | 45 | 7 | Nucleated;Antistatic |
PPC 7612 | 12 | 1250 | 13 | 6 | Nucleated;Antistatic |
PPC 7712 | 13 | 1100 | >40 | 6 | Nucleated;Antistatic |
PPC 7810 B | 14 | 950 | > 50 | 8 | |
PPC 7650 | 15 | 1400 | 9 | 5.5 | |
5624WZ | 15 | Nucleated - Antistat | |||
PPC 7760 | 15 | 1200 | 10 | 5.5 | |
PPC 7642 | 16 | 1500 | 8 | 5 | Nucleated;Antistatic |
PPC 7652 | 16 | 1350 | 9 | 5.5 | Nucleated;Antistatic |
PPC 10810 | 18 | 950 | > 50 | 7.5 | |
5720WZ | 20 | Nucleated - Antistat | |||
PPC 9760 | 25 | 1300 | 7 | 5 | |
4720WZ | 25 | Nucleated - Antistat | |||
4740WZ | 25 | Nucleated - Antistat | |||
PPC 9712 | 25 | 1050 | >40 | 5.5 | Nucleated;Antistatic |
PPC 9642 | 26 | 1500 | 8 | 5 | Nucleated;Antistatic |
4820WZ | 35 | Nucleated - Antistat | |||
5824WZ | 40 | Nucleated - Antistat | |||
PPC 10712 | 40 | 1300 | 8 | 4.5 | Nucleated;Antistatic |
PPC 10641 | 44 | 1500 | 7.5 | 4 | Nucleated;Antistatic |
PPC 10642 | 44 | 1500 | 7.5 | 4 | Nucleated;Antistatic |
PPC 10542 | 45 | 1700 | 7 | 3.5 | Nucleated and Antistatic |
4944CWZ | 50 | Nucleated - Antistat - Slip | |||
PPC 11812 | 50 | 1100 | 13.5 | 6.5 | Nucleated;Antistatic |
PPC 12642 | 70 | 1500 | 6.5 | 4 | Nucleated;Antistatic |
PPC 12712 | 70 | 1200 | 7 | 3.5 | Nucleated;Antistatic |
5946WZ | 75 | Nucleated - Antistat | |||
5948WZ | 80 | Nucleated - Antistat | |||
PPC 13812 | 100 | 1250 | 7.5 | 3.5 | Nucleated |
PPC 14642 | 130 | 1500 | 4.5 | Nucleated;Antistatic |
PPC 1645
Melt Index (2.16 Kg-230°C): 0.3
Flexural Modulus: 1700
Izod 23°C: >50
Izod -20°C: 7
Specific feature(s): High Modulus (PP-HM)
4170
Melt Index (2.16 Kg-230°C): 0.8
Specific feature(s): Melt strength with excellent impact properties
PPC 3645
Melt Index (2.16 Kg-230°C): 1.3
Flexural Modulus: 1400
Izod 23°C: >50
Izod -20°C: 9
Specific feature(s): Nucleated, High Crystalinity
PPC 4663
Melt Index (2.16 Kg-230°C): 3.5
Flexural Modulus: 1200
Izod 23°C: 18
Izod -20°C: 5.5
Specific feature(s): UV-Stabilization
5571
Melt Index (2.16 Kg-230°C): 7
PPC 6742
Melt Index (2.16 Kg-230°C): 8
Flexural Modulus: 1200
Izod 23°C: 45
Izod -20°C: 7
Specific feature(s): Nucleated;Antistatic
PPC 7612
Melt Index (2.16 Kg-230°C): 12
Flexural Modulus: 1250
Izod 23°C: 13
Izod -20°C: 6
Specific feature(s): Nucleated;Antistatic
PPC 7712
Melt Index (2.16 Kg-230°C): 13
Flexural Modulus: 1100
Izod 23°C: >40
Izod -20°C: 6
Specific feature(s): Nucleated;Antistatic
PPC 7642
Melt Index (2.16 Kg-230°C): 16
Flexural Modulus: 1500
Izod 23°C: 8
Izod -20°C: 5
Specific feature(s): Nucleated;Antistatic
PPC 7652
Melt Index (2.16 Kg-230°C): 16
Flexural Modulus: 1350
Izod 23°C: 9
Izod -20°C: 5.5
Specific feature(s): Nucleated;Antistatic
PPC 9712
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1050
Izod 23°C: >40
Izod -20°C: 5.5
Specific feature(s): Nucleated;Antistatic
PPC 9642
Melt Index (2.16 Kg-230°C): 26
Flexural Modulus: 1500
Izod 23°C: 8
Izod -20°C: 5
Specific feature(s): Nucleated;Antistatic
PPC 10712
Melt Index (2.16 Kg-230°C): 40
Flexural Modulus: 1300
Izod 23°C: 8
Izod -20°C: 4.5
Specific feature(s): Nucleated;Antistatic
PPC 10641
Melt Index (2.16 Kg-230°C): 44
Flexural Modulus: 1500
Izod 23°C: 7.5
Izod -20°C: 4
Specific feature(s): Nucleated;Antistatic
PPC 10642
Melt Index (2.16 Kg-230°C): 44
Flexural Modulus: 1500
Izod 23°C: 7.5
Izod -20°C: 4
Specific feature(s): Nucleated;Antistatic
PPC 10542
Melt Index (2.16 Kg-230°C): 45
Flexural Modulus: 1700
Izod 23°C: 7
Izod -20°C: 3.5
Specific feature(s): Nucleated and Antistatic
PPC 11812
Melt Index (2.16 Kg-230°C): 50
Flexural Modulus: 1100
Izod 23°C: 13.5
Izod -20°C: 6.5
Specific feature(s): Nucleated;Antistatic
PPC 12642
Melt Index (2.16 Kg-230°C): 70
Flexural Modulus: 1500
Izod 23°C: 6.5
Izod -20°C: 4
Specific feature(s): Nucleated;Antistatic
PPC 12712
Melt Index (2.16 Kg-230°C): 70
Flexural Modulus: 1200
Izod 23°C: 7
Izod -20°C: 3.5
Specific feature(s): Nucleated;Antistatic
PPC 13812
Melt Index (2.16 Kg-230°C): 100
Flexural Modulus: 1250
Izod 23°C: 7.5
Izod -20°C: 3.5
Specific feature(s): Nucleated
PPC 14642
Melt Index (2.16 Kg-230°C): 130
Flexural Modulus: 1500
Izod 23°C: 4.5
Specific feature(s): Nucleated;Antistatic
Homopolymer Polypropylene
Product name | Melt Index (2.16 Kg-230°C) g/10min | Flexural Modulus MPa | Izod 23°C KJ/m² | Specific feature(s) |
---|---|---|---|---|
PPH 1060 | 0.3 | 1500 | 7 | |
PPH 2060 | 0.9 | 1550 | 8 | |
3281 | 1.3 | USP Class VI | ||
3274 | 1.6 | |||
PPH 3060 | 1.8 | 1300 | 6 | |
3270 | 2 | High crystallinity | ||
3273 | 2 | Medium crystallinithy | ||
3272 | 2.2 | |||
3371 | 2.8 | |||
PPH 4070 | 3 | 1700 | 5 | High crystallinity without nucleation |
PPH 4022 | 3 | 1700 | 5 | Nucleated;Antistatic |
PPH 4060 | 3 | 1350 | 5 | |
PPH 4050 | 3.3 | 1350 | 5 | Calcium stearate free |
PPH 4030 S05 | 3.3 | 1350 | 5 | |
PPH 4069 | 4.0 | 1450 | 4.0 | |
3485WZ | 4.1 | Nucleated - Antistat | ||
3462 | 4.1 | Monofilament, Slit Tape | ||
3429 | 4.3 | |||
3480Z | 4.8 | Antistat | ||
PPH 5060 | 6 | 1400 | 4 | |
3568 | 8 | UV Resistance, Staple Fiber, Continuous Filament | ||
3571 | 9 | |||
PPH 6080 | 9 | 1350 | 4 | |
PPH 6088 | 9 | 1300 | 4 | anti block; slip agent |
3662 | 10.2 | Staple Fiber, Continuous Filament | ||
PPH 7060 | 12 | 1450 | 3.5 | |
3620WZ | 12 | Nucleated - Antistat - USP Class VI | ||
PPH 7069 | 12 | 1450 | 3.5 | |
PPH 7089 | 12 | 1250 | 4 | Fine titer and high tenacity |
PPH 7062 | 12 | 1450 | 3.5 | Antistatic |
PPH 7059 | 13 | 1450 | 3.5 | |
M3661 | 14 | Metallocene PP | ||
MR 2002 | 15 | 1300 | 3 | Superfine titer and excellent tenacity;Very narrow MWD |
3762 | 18 | BCF, Continuous Filament, Secondary Backing | ||
3720WZ | 20 | Nucleated - Antistat | ||
3721WZ | 20 | Nucleated - Antistat | ||
3740WR | 20 | Nucleated - UV resistant | ||
M3766 | 24 | Metallocene PP | ||
M3721WZ | 24 | Metallocene PP- Nucleated - Antistat | ||
PPH 9059 | 25 | 1500 | 3 | Anti Gasfading;Optimized for pigment dispersion |
PPH 9020 | 25 | 1600 | 4 | Clarified |
PPH 9081 | 25 | 1250 | 3.5 | |
PPH 9089 | 25 | 1200 | 3.5 | Fine titer and high tenacity |
PPH 9069 | 25 | 1500 | 3 | |
MR 2001 | 25 | 1300 | 3 | Superfine titer and excellent tenacity;Very narrow MWD |
PPH 9099 | 27 | 1200 | 3.5 | Very fine titer and high tenacity |
3825 | 30 | |||
3825WZ | 30 | Nucleated - Antistat | ||
3865 | 35 | Non-phthlate Spunbond | ||
PPH 10042 | 35 | 1600 | 3 | Nucleated;Antistatic |
PPH 10060 | 35 | 1500 | 2.5 | |
MH35YN9 | 36 | 1400 | Improved balance between processability and nonwoven properties | |
PPH 10012 | 42 | 1500 | 3 | Nucleated; Antistatic |
PPH 11012 | 55 | 1600 | 2.5 | Nucleated; Antistatic |
3927WZ | 60 | Nucleated - Antistat | ||
PPH 12020 | 60 | 1800 | 3.5 | Clarified |
3860X | 100 | Melt Blown | ||
MH140CN0 | 140 | 1400 | 2.0 | Low volatiles |
3962 | 1300 | Melt Blown |
3274
Melt Index (2.16 Kg-230°C): 1.6
3272
Melt Index (2.16 Kg-230°C): 2.2
3371
Melt Index (2.16 Kg-230°C): 2.8
PPH 4070
Melt Index (2.16 Kg-230°C): 3
Flexural Modulus: 1700
Izod 23°C: 5
Specific feature(s): High crystallinity without nucleation
PPH 4022
Melt Index (2.16 Kg-230°C): 3
Flexural Modulus: 1700
Izod 23°C: 5
Specific feature(s): Nucleated;Antistatic
PPH 4050
Melt Index (2.16 Kg-230°C): 3.3
Flexural Modulus: 1350
Izod 23°C: 5
Specific feature(s): Calcium stearate free
3429
Melt Index (2.16 Kg-230°C): 4.3
3568
Melt Index (2.16 Kg-230°C): 8
Specific feature(s): UV Resistance, Staple Fiber, Continuous Filament
3571
Melt Index (2.16 Kg-230°C): 9
PPH 6088
Melt Index (2.16 Kg-230°C): 9
Flexural Modulus: 1300
Izod 23°C: 4
Specific feature(s): anti block; slip agent
PPH 7089
Melt Index (2.16 Kg-230°C): 12
Flexural Modulus: 1250
Izod 23°C: 4
Specific feature(s): Fine titer and high tenacity
PPH 7062
Melt Index (2.16 Kg-230°C): 12
Flexural Modulus: 1450
Izod 23°C: 3.5
Specific feature(s): Antistatic
MR 2002
Melt Index (2.16 Kg-230°C): 15
Flexural Modulus: 1300
Izod 23°C: 3
Specific feature(s): Superfine titer and excellent tenacity;Very narrow MWD
3762
Melt Index (2.16 Kg-230°C): 18
Specific feature(s): BCF, Continuous Filament, Secondary Backing
PPH 9059
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1500
Izod 23°C: 3
Specific feature(s): Anti Gasfading;Optimized for pigment dispersion
PPH 9020
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1600
Izod 23°C: 4
Specific feature(s): Clarified
PPH 9089
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1200
Izod 23°C: 3.5
Specific feature(s): Fine titer and high tenacity
MR 2001
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1300
Izod 23°C: 3
Specific feature(s): Superfine titer and excellent tenacity;Very narrow MWD
PPH 9099
Melt Index (2.16 Kg-230°C): 27
Flexural Modulus: 1200
Izod 23°C: 3.5
Specific feature(s): Very fine titer and high tenacity
3825
Melt Index (2.16 Kg-230°C): 30
PPH 10042
Melt Index (2.16 Kg-230°C): 35
Flexural Modulus: 1600
Izod 23°C: 3
Specific feature(s): Nucleated;Antistatic
MH35YN9
Melt Index (2.16 Kg-230°C): 36
Flexural Modulus: 1400
Specific feature(s): Improved balance between processability and nonwoven properties
PPH 10012
Melt Index (2.16 Kg-230°C): 42
Flexural Modulus: 1500
Izod 23°C: 3
Specific feature(s): Nucleated; Antistatic
PPH 11012
Melt Index (2.16 Kg-230°C): 55
Flexural Modulus: 1600
Izod 23°C: 2.5
Specific feature(s): Nucleated; Antistatic
PPH 12020
Melt Index (2.16 Kg-230°C): 60
Flexural Modulus: 1800
Izod 23°C: 3.5
Specific feature(s): Clarified
MH140CN0
Melt Index (2.16 Kg-230°C): 140
Flexural Modulus: 1400
Izod 23°C: 2.0
Specific feature(s): Low volatiles
Medical Polypropylene Aceso®
Product name | Melt Index (2.16 Kg-230°C) g/10min. | Flexural Modulus MPa | Izod 23°C KJ/m² | Specific feature(s) |
---|---|---|---|---|
PPM R020 | 1.8 | 900 | 6 | Conforms EU & US pharmacopoeia |
PPM R020 S01 | 1.8 | 900 | 6 | Conforms EU & US pharmacopoeia |
PPM R021 | 1.8 | 900 | 6 | Conforms EU & US pharmacopoeia |
PPM R021 S01 | 1.8 | 900 | 6 | Conforms EU & US pharmacopoeia |
MR10MM0 | 10 | 900 | 4.5 | Conforms EU & US pharmacopoeia |
PPM H250 | 25 | 1250 | 3.5 | Conforms EU & US pharmacopoeia |
PPM H250 S01 | 25 | 1250 | 3.5 | Conform EU & US pharmacopoeia |
PPM H350 | 35 | 1500 | 2.5 | Conforms EU & US pharmacopoeia |
PPM R020
Melt Index (2.16 Kg-230°C): 1.8
Flexural Modulus: 900
Izod 23°C: 6
Specific feature(s): Conforms EU & US pharmacopoeia
PPM R020 S01
Melt Index (2.16 Kg-230°C): 1.8
Flexural Modulus: 900
Izod 23°C: 6
Specific feature(s): Conforms EU & US pharmacopoeia
PPM R021
Melt Index (2.16 Kg-230°C): 1.8
Flexural Modulus: 900
Izod 23°C: 6
Specific feature(s): Conforms EU & US pharmacopoeia
PPM R021 S01
Melt Index (2.16 Kg-230°C): 1.8
Flexural Modulus: 900
Izod 23°C: 6
Specific feature(s): Conforms EU & US pharmacopoeia
MR10MM0
Melt Index (2.16 Kg-230°C): 10
Flexural Modulus: 900
Izod 23°C: 4.5
Specific feature(s): Conforms EU & US pharmacopoeia
PPM H250
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1250
Izod 23°C: 3.5
Specific feature(s): Conforms EU & US pharmacopoeia
PPM H250 S01
Melt Index (2.16 Kg-230°C): 25
Flexural Modulus: 1250
Izod 23°C: 3.5
Specific feature(s): Conform EU & US pharmacopoeia
PPM H350
Melt Index (2.16 Kg-230°C): 35
Flexural Modulus: 1500
Izod 23°C: 2.5
Specific feature(s): Conforms EU & US pharmacopoeia
Polyethylene
Metallocene Polyethylene Lumicene®
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
Supertough 16ST15 | 0.916 | 1.5 | 109 | |
M1810 EP | 0.917 | 1 | 110 | |
M1820 EP | 0.918 | 2 | 110 | |
M1835 | 0.918 | 3.5 | 108 | |
M1811 PCE | 0.918 | 1 | 111 | |
Supertough 18ST05 | 0.918 | 0.65 | 115 | |
Supertough 18ST10 | 0.920 | 1.2 | ||
Supertough 22ST05 | 0.921 | 0.5 | 113 | |
M2310 EP | 0.923 | 0.9 | 116 | |
M2735 | 0.927 | 3.5 | 119 | |
M2711 PCE | 0.927 | 1.2 | 119 | |
M2710 EP | 0.927 | 0.9 | 119 | |
Supertough 32ST05 | 0.932 | 0.5 | 123 | |
Supertough 33ST22 | 0.933 | 2.2 | 122 | |
M3410 EP | 0.934 | 0.9 | 124 | |
M3427 | 0.934 | 3.1 | 123 | |
M4040 | 0.940 | 4 | 126 | |
Supertough 40ST05 | 0.940 | 0.5 | 127 | |
M4707 EP | 0.947 | 0.7 | 131 | |
M5220 | 0.952 | 2 | 131 | Orga sensitive carbonated drinks |
M5220 M | 0.952 | 2 | 131 | Orga sensitive carbonated drinks;slip agent |
M5222 | 0.952 | 2 | 131 | Orga sensitive carbonated drinks;slip agent |
M5510 EP | 0.955 | 1.2 | 134 | |
M6012 EP | 0.960 | 1.2 | 134 | |
M6040 | 0.960 | 4 | 134 |
M5220
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks
M5220 M
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks;slip agent
M5222
Density: 0.952
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 131
Specific feature(s): Orga sensitive carbonated drinks;slip agent
High Density Polyethylene (HDPE)
Product name | Density g/cm³ | Melt Index (5 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Color | Specific feature(s) |
---|---|---|---|---|---|
MS201BN-NA | 0.946 | 6 | |||
MS482 | 0.947 | 80 | |||
XRT 70 | 0.947 | 0.7 | PERT Type II | ||
MS201N | 0.949 | 8 | |||
49080 UV | 0.949 | 8 | UV-Stabilization | ||
MS201B | 0.949 | 8 | black | ||
XSC 50 Orange | 0.949 | 0.3 | orange | PE 100 RC | |
51090 | 0.950 | 7 | |||
56020 S | 0.952 | 2.1 | Powder | ||
56020 S XP | 0.952 | 1.4 | |||
53090 | 0.953 | 9 | |||
5502 | 0.954 | 22 | |||
2004 TN52 | 0.954 | 22 | |||
55060 | 0.955 | 6 | |||
55200 | 0.955 | 20 | |||
5802 | 0.957 | 22 | |||
HD 6081 | 0.960 | Orga sensitive still drinks | |||
HD 6082 | 0.960 | Orga sensitive still drinks | |||
HD 6042 | 0.960 | Orga sensitive still drinks | |||
2007 TN61 | 0.961 | 52 | |||
2008 SN 60 | 0.961 | 52 | |||
ESD 201 B | 0.995 | 4.5 | black |
XSC 50 Orange
Density: 0.949
Melt Index (5 Kg-190°C): 0.3
Color: orange
Specific feature(s): PE 100 RC
Linear Low Density Polyethylene (LLDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
Q1018 N | 0.918 | 1 | 122 | |
Q1018 H | 0.918 | 1 | 122 | Slip and antiblock additives |
Q2018 C | 0.918 | 2 | 121 | |
Q3018 C | 0.918 | 2.8 | 122 |
Q1018 H
Density: 0.918
Melt Index (2.16 Kg-190°C): 1
Melting Temp: 122
Specific feature(s): Slip and antiblock additives
Medical Polyethylene Aceso®
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Specific feature(s) |
---|---|---|---|---|
PEM 1870 | 0.918 | 7.5 | Conforms EU pharmacopoeia | |
PEM 2420 | 0.923 | 2.3 | Conforms EU pharmacopoeia | |
PEM 2408 | 0.924 | 0.8 | Conforms EU pharmacopoeia | |
PEM 2440 | 0.924 | 4 | Conforms EU pharmacopoeia | |
5502 R3 | 0.954 | 22 | Conforms EU pharmacopoeia |
PEM 1870
Density: 0.918
Melt Index (2.16 Kg-190°C): 7.5
Specific feature(s): Conforms EU pharmacopoeia
PEM 2420
Density: 0.923
Melt Index (2.16 Kg-190°C): 2.3
Specific feature(s): Conforms EU pharmacopoeia
PEM 2408
Density: 0.924
Melt Index (2.16 Kg-190°C): 0.8
Specific feature(s): Conforms EU pharmacopoeia
PEM 2440
Density: 0.924
Melt Index (2.16 Kg-190°C): 4
Specific feature(s): Conforms EU pharmacopoeia
5502 R3
Density: 0.954
Melt Index (21.6 Kg-190°C): 22
Specific feature(s): Conforms EU pharmacopoeia
Medium Density Polyethylene (MDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melt Index (21.6 Kg-190°C) g/10min | Color | Specific feature(s) |
---|---|---|---|---|---|
HF 513 | 0.934 | 0.15 | 14 | ||
3802 | 0.938 | 0.2 | 20 | ||
HT 514 | 0.938 | 0.15 | 14 | ||
HR 515 | 0.942 | 0.22 | 17 | ||
3802 B | 0.948 | 0.2 | black | PE 80 grade |
Low Density Polyethylene (LDPE)
Product name | Density g/cm³ | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Specific feature(s) |
---|---|---|---|---|
1200 MN 18 C | 0.918 | 22 | 106 | Suitable for soft-lids, pull rings |
1700 MN 18 C | 0.918 | 70 | 106 | |
1070 MN 18 C | 0.918 | 7.5 | 108 | Suitable for soft-lids, pull rings |
LA 0710 | 0.918 | 7.5 | 108 | |
CD0230 | 0.922 | 2 | 109 | Excellent melt strength & high elongational viscosity |
CD0230 DPI | 0.922 | 2 | 109 | High purity clean resin for Direct Peroxide Injection cable insulation |
1022 FH 24 | 0.923 | 2.3 | 110 | |
1022 FN 24 | 0.923 | 2.3 | 110 | |
FE 8000 | 0.924 | 0.8 | 111 | |
FE 8004 | 0.924 | 0.8 | 111 | Slip and anti-block additives |
LD 0304 | 0.924 | 4 | 111 |
1200 MN 18 C
Density: 0.918
Melt Index (2.16 Kg-190°C): 22
Melting Temp: 106
Specific feature(s): Suitable for soft-lids, pull rings
1070 MN 18 C
Density: 0.918
Melt Index (2.16 Kg-190°C): 7.5
Melting Temp: 108
Specific feature(s): Suitable for soft-lids, pull rings
CD0230
Density: 0.922
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 109
Specific feature(s): Excellent melt strength & high elongational viscosity
CD0230 DPI
Density: 0.922
Melt Index (2.16 Kg-190°C): 2
Melting Temp: 109
Specific feature(s): High purity clean resin for Direct Peroxide Injection cable insulation
FE 8004
Density: 0.924
Melt Index (2.16 Kg-190°C): 0.8
Melting Temp: 111
Specific feature(s): Slip and anti-block additives
Ethylene Vinyl Acetate Copolymers (EVA)
Product name | Melt Index (2.16 Kg-190°C) g/10min | Melting Temp °C | Vinyl Acetate % | Specific feature(s) |
---|---|---|---|---|
1003 VN 4 | 0.4 | 92 | 13.5 | |
1005 VN 2 | 0.5 | 104 | 5.5 | |
1005 VN 35 | 0.5 | 93 | 12 | |
1005 VN 4 | 0.7 | 91 | 14 | |
1005 VN 5 | 0.7 | 89 | 17 | |
1010 VN 3 | 1.5 | 98 | 9 | |
1020 VN 5 | 2 | 87 | 17.5 | |
1020 VN 3 | 3 | 97 | 9 | |
1040 VN 4 | 4.5 | 90 | 14 |
Polystyrene
Impact Polystyrene (PSI)
Product name | Melt Index (5 Kg-200°C) g/10min | Flexural Modulus MPa | Izod 23°C KJ/m² | Vicat Temp (5 Kg/50°C/h) °C | Specific feature(s) |
---|---|---|---|---|---|
5240 | 2.3 | 1850 | 11 | 94 | |
940E | 2.8 | High Gloss - Super high impact | |||
975E | 2.8 | ESCR - High impact - USP Class VI | |||
8260 | 2.8 | 1600 | 11 | 90 | Improved ESCR (for high fat content or aggressive foodstuffs) |
825E | 3 | USP Class VI and DMF Listed | |||
844E | 3 | ||||
845E | 3 | Tough - High impact - Matte Finish - USP Class VI and DMF Listed | |||
945E | 3.5 | High Gloss - Super high impact - USP Class VI and DMF Listed | |||
960E | 3.8 | ESCR - High impact - USP Class VI | |||
740 | 4 | High gloss - High stiffness - USP Class VI and DMF Listed | |||
7240 | 4.5 | 1850 | 11 | 87 | |
3450 | 7 | 2250 | 8 | 95 | High heat resistance |
825 | 8 | USP Class VI and DMF Listed | |||
