Q1018 H
| Product line | Polyethylene, Linear Low Density Polyethylene (LLDPE) |
| Origin | Europe |
| Product category | Linear Low Density Polyethylene (LLDPE) |
| Specific features | Slip and antiblock additives |
| Process | Blown film |
| Typical applications | Agricultural film, Consumer Packaging, Film, Industrial packaging |
| Density g/cm³ | 0.918 |
| Melt Index (2.16 Kg-190°C) g/10min | 1 |
| Melting Temp °C | 122 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe