5824WZ
Product line | Polypropylene, Impact Copolymer Polypropylene |
Origin | US |
Product category | Impact Copolymer Polypropylene |
Specific features | Nucleated - Antistat |
Process | Injection, Thin Wall Injection Molding |
Typical applications | Containers, Food packaging, Thin wall packaging containers |
Melt Index (2.16 Kg-230°C) g/10min | 40 |
Flexural Modulus PSi | 160000 |
Izod 73°F ft-lb/in | 3.5 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe