PPC 1645
| Product line | Polypropylene, Impact Copolymer Polypropylene |
| Origin | Europe |
| Product category | Impact Copolymer Polypropylene |
| Specific features | High Modulus (PP-HM) |
| Process | Pipe extrusion, Sheet extrusion |
| Typical applications | Sewage & Drainage |
| Melt Index (2.16 Kg-230°C) g/10min | 0.3 |
| Flexural Modulus MPa | 1700 |
| Izod 23°C kJ/m² | >50 |
| Izod -20°C kJ/m² | 7 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe