PPC 7652
| Product line | Polypropylene, Impact Copolymer Polypropylene |
| Origin | Europe |
| Product category | Impact Copolymer Polypropylene |
| Specific features | Nucleated;Antistatic |
| Process | Injection |
| Typical applications | Caps & closures, Food packaging, Pails |
| Melt Index (2.16 Kg-230°C) g/10min | 16 |
| Flexural Modulus MPa | 1350 |
| Izod 23°C kJ/m² | 9 |
| Izod -20°C kJ/m² | 5.5 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe