7238
Product line | Polypropylene, Random Copolymer Polypropylene |
Origin | US |
Product category | Random Copolymer Polypropylene |
Specific features | Formulated for IBM/ISBM - USP Class VI |
Process | Injection Blown Molding, ISBM |
Typical applications | Cosmetic & Toileteries, Food & beverage packaging |
Melt Index (2.16 Kg-230°C) g/10min | 2 |
Flexural Modulus PSi | 120000 |
Izod 73°F ft-lb/in | 1.3 |
Need more information?
Contact usYou haven't found what you need?
Do you want to share an opinion or request some specific information?
Reach out to us anytime and we will happily answer your questions!