PPR 7227
| Product line | Polypropylene, Random Copolymer Polypropylene |
| Origin | Europe |
| Product category | Random Copolymer Polypropylene |
| Specific features | Clarified, Orgaleptic sensitive application |
| Process | Injection, Injection Compression Molding |
| Typical applications | Beverages, Caps & closures, Food & beverage packaging |
| Melt Index (2.16 Kg-230°C) g/10min | 10 |
| Flexural Modulus MPa | 1200 |
| Izod 23°C kJ/m² | 5.5 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe