MR60MC2
| Product line | Polypropylene, Random Copolymer Polypropylene |
| Origin | Europe |
| Product category | Random Copolymer Polypropylene |
| Specific features | Clarified and antistatic |
| Process | In Mold Labelling, Injection |
| Typical applications | Caps & closures, Food packaging, Housewares, Kitchenwares |
| Melt Index (2.16 Kg-230°C) g/10min | 60 |
| Flexural Modulus MPa | 1250 |
| Izod 23°C kJ/m² | 5 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe