1251
Product line | Polypropylene, Random Copolymer Polypropylene |
Origin | US |
Product category | Random Copolymer Polypropylene |
Specific features | Syndiotactic form: lower melting & crystallinity form of PP |
Process | Film, Sheet extrusion |
Typical applications | Film |
Density g/cm³ | 0.880 |
Melt Index (2.16 Kg-230°C) g/10min | 2.2 |
Flexural Modulus PSi | 50000 |
Melting Temp °F | 265 |
Izod 73°F ft-lb/in | 12 |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe