5946WZ
Product line | Polypropylene, Impact Copolymer Polypropylene |
Origin | US |
Product category | Impact Copolymer Polypropylene |
Specific features | Nucleated - Antistat |
Process | Compounding Extrusion, Thin Wall Injection Molding |
Typical applications | Compounds, Thin wall packaging containers |
Melt Index (2.16 Kg-230°C) g/10min | 75 |
Flexural Modulus PSi | 180000 |
Izod 73°F ft-lb/in | 1.4 |
Need more information?
Contact usYou haven't found what you need?
Do you want to share an opinion or request some specific information?
Reach out to us anytime and we will happily answer your questions!