4252
Product line | Polypropylene, Impact Copolymer Polypropylene |
Origin | US |
Product category | Impact Copolymer Polypropylene |
Specific features | Improved toughness - High melt strength |
Process | Blowmolding, Sheet extrusion, Thermoforming |
Typical applications | Containers, Corrugated & sheets, Crates & boxes, Food packaging, Profiles, Woven slit film |
Melt Index (2.16 Kg-230°C) g/10min | 1.5 |
Flexural Modulus PSi | 180000 |
Izod 73°F ft-lb/in | No Break |
Interested in this product?
Contact usIf you need specific information about a product, reach out to us anytime and we will happily answer your questions!
Order here*
*I already have a TotalEnergies customer portal access in Europe